| Android #16 - The Warrior Awakens | SR | STR | 7232 | 6002 | 3507 | ATK +50% for first attack only | Android Assault, Mechanical Menaces, Gentleman |
| Android #16 - Power Unleashed | SR | PHY | 6827 | 5473 | 4361 | Chance to reduce opponent's DEF to 0 | Android Assault, Mechanical Menaces, Gentleman |
| Android #17 - Dauntless Runner | SR | AGL | 6633 | 6232 | 3765 | Ki +1 and ATK +1000 when HP is 50% or above | Android Assault, Twin Terrors, The Innocents |
| Android #17 - Infinite Fighting Spirit | SR | TEQ | 6791 | 5056 | 3760 | Occasionally reduce all opponents' DEF to 0 | Android Assault, Twin Terrors, The Innocents |
| Android #17 (Future) – A Future Forsaken | SR | PHY | 5978 | 4797 | 4052 | ATK and DEF +1000 when HP 50% or above | Android Assault, Brutal Beatdown, Dismal Future,Organic Upgrade |
| Android #18 - Alluring Assassin | SR | STR | 5947 | 6185 | 3666 | ATK +25% when HP is 50% or above | Android Assault, Twin Terrors, The Innocents,Battlefield Diva |
| Android #18 - Beautiful but Deadly | SR | AGL | 6182 | 5834 | 3571 | Ki +2 when HP is 50% or below | Android Assault, Twin Terrors, The Innocents,Battlefield Diva |
| Android #18 (Future) - Dastardly Demoness | SR | INT | 6332 | 5937 | 3264 | ATK +20% when turn begins | Android Assault, Brutal Beatdown, Battlefield Diva,Organic Upgrade |
| Android #19 - Calculated Combat | SR | PHY | 6270 | 5232 | 4555 | Recover 15% of damage when Ki meter is 5 or more | Android Assault, Tough as Nails |
| Android #19 - Engineered Evil | SR | STR | hp | atk | def | Enemy DEF reduced by 50% when Ki meter 5 or more | Android Assault, Energy Absorption, Brutal Beatdown, Flee |
| Babidi - Malevolent Magician | SR | INT | 5284 | 5587 | 4192 | +10% ATK to all allies when HP is 50% or more | Brutal Beatdown, Master of Magic, Majin Resurrection Plan |
| Beerus - Carnage Awakens | SR | TEQ | 6342 | 6406 | 3103 | +25% ATK when turn begins | Godly Power, Prodigies, Connoisseur, The Innocents |
| Bojack - Galaxy's Most Evil | SR | STR | 6123 | 6172 | 3289 | +50% ATK when super attack is launched | The Hera Clan, Galactic Warriors, Big Bad Bosses,Thirst for Conquest, Revival |
| Burter - Speed Tactics | SR | AGL | 6853 | 5620 | 2904 | Ki +2 when 1st to attack | The Ginyu Force, Speedy Retribution, Tag Team of Terror |
| Captain Ginyu - Brilliant Battle Prowess | SR | INT | 8019 | 5384 | 4173 | May redcue opponent Super Attacks to normal attacks | The Ginyu Force, Gentleman, Respect |
| Captain Ginyu - Honorable Fighter | SR | INT | 7527 | 5441 | 4009 | Rare chance of increasing ATK and DEF by 50% | The Ginyu Force, Gentleman, Respect |
| Cell (1st Form) - Android Evolution | SR | AGL | 5576 | 5763 | 3841 | Deliver final blow for ATK +2500 | Flee, Messenger from the Future, Big Bad Bosses,Kamehameha, Attack of the Clones |
| Cell (1st Form) - Time-traveling Evil | SR | TEQ | 6720 | 5616 | 4553 | Recover 25% of damage when Ki meter is 8 or more | Flee, Messenger from the Future, Big Bad Bosses,Kamehameha, Attack of the Clones |
| Cell (2nd Form) - Strength Evolved | SR | STR | 6874 | 5297 | 2724 | Recover 15% of damage when Ki +6 or more | Messenger from the Future, Big Bad Bosses, Attack of the Clones |
| Chiaotzu - Power at the Eleventh Hour | SR | TEQ | 5206 | 5041 | 3254 | Reduce AGL type opponents' attack by 25% | Z Fighters, Master and Pupil, Crane School,Telekinesis, Courage |
| Chiaotzu - The Gifted One | SR | INT | 7016 | 5348 | 2986 | May knock all opponents out | Z Fighters, Master and Pupil, Crane School,Telekinesis, Dodon Ray |
| Chi Chi - Heart of Innocence | SR | STR | 4402 | 5321 | 2964 | Reduce PHY Type opponent's ATK by 30% | All in the Family, Battlefield Diva |
| Chilled - Dastardly Space Pirate | SR | TEQ | 5454 | 5692 | 3841 | Strike first for ATK +1500 | Brutal Beatdown, Coward, Strongest Clan in Space,Thirst for Conquest |
| Cooler - Coldhearted Invasion | SR | INT | 7743 | 5797 | 3168 | +1000 ATK & DEF when turn begins | Strongest Clan in Space, Thirst for Conquest,Prodigies, Brutal Beatdown |
| Cui - Imminent Showdown | SR | STR | 5783 | 5465 | 2692 | Occasionally reduce all opponents' DEF by 50% | Coward, Frieza's Minion |
| Cyborg Tao - Mercenary's Mettle | SR | STR | 5111 | 6008 | 3122 | Rare chance of increasing ATK by 50% | Crane School, Supreme Warrior, Coward,Bombardment, Revival |
| Dabura - King of the Demon World | SR | AGL | 6978 | 6330 | 2881 | +25% ATK when turn begins | Brutal Beatdown, Demon Duo, Loyalty, Master of Magic, Majin Resurrection Plan |
| Dr. Gero - Cunning Strategy | SR | INT | 7366 | 5185 | 3840 | Recover 15% of damage delivered | Android Assault, RR Army, Brainiacs, Flee |
| Dr. Gero - Pure Corruption | SR | PHY | hp | atk | def | Recover 5% HP at start of turn | Android Assault, Energy Absorption, Brutal Beatdown, Prodigies, Thirst for Conquest |
| Dr. Gero - Red Ribbon Army's Grudge | SR | INT | 6773 | 5873 | 3807 | Recover 25% of damage when Ki meter is 8 or more | Android Assault, RR Army, Brainiacs, Flee |
| Dodoria - Reckless Rage | SR | PHY | 6636 | 5097 | 4231 | Ki +2 when facing two or more opponents | Coward, Frieza's Army, Frieza's Minion |
| Fasha - Warrior of Daring | SR | AGL | 5104 | 5792 | 3906 | Very rare chance of increasing ATK by 70% | Saiyan Warrior Race, Team Bardock, Saiyan Pride,Battlefield Diva |
| Frieza (1st Form) - Despair's Onslaught | SR | STR | 6720 | 6120 | 3505 | Occasionally lower all enemies' ATK & DEF by 30% | Big Bad Bosses, Prodigies, Frieza's Army,Metamorphosis, Universe's Most Malevolent |
| Frieza (1st From) - Embodiment of Evil | SR | AGL | 6818 | 5233 | 3901 | All enemies' ATK reduced by 8% | Big Bad Bosses, Prodigies, Frieza's Army, Strongest Clan in Space, Thirst for Conquest |
| Frieza (1st Form) - Emperor of Iniquity | SR | STR | 5900 | 6064 | 4110 | ATK +1500 when starting your turn | Big Bad Bosses, Prodigies, Frieza's Army,Metamorphosis, Universe's Most Malevolent |
| Frieza (2nd Form) - The Nightmare Transformed | SR | STR | 6213 | 6126 | 3427 | Disables guard when Ki meter is 5 or more | Brutal Beatdown, Prodigies, Universe's Most Malevolent |
| Frieza (3rd Form) - Savage Speed | SR | TEQ | 6780 | 6098 | 3312 | TEQ and STR Type Ki +1 | Brutal Beatdown, Prodigies, Universe's Most Malevolent, Shocking Speed |
| Gohan (Kid) - Exploding Rage | SR | PHY | 6105 | 5429 | 4550 | ATK +2000 when HP is 30% or below | All in the Family, Z Fighters, Berserker |
| Gohan (Kid) - Furious Impact | SR | AGL | 6211 | 5670 | 3659 | Rare chance of increasing Ki by 5 | All in the Family, Z Fighters, Sibling |
| Gohan (Kid) - Unrelenting Fighter | SR | STR | 7126 | 5867 | 2920 | Ki +5 when HP is 10% or below (once only) | All in the Family, Z Fighters, Berserker |
| Goku - Determined Defender | SR | AGL | 7621 | 6449 | 2962 | ATK +25% when Ki meter is 5 or more | Z Fighters, All in the Family, Sibling, Kamehameha,Strongest Duo on Earth |
| Goku (Angel) - Messenger from another world | SR | AGI | 5835 | 5237 | 2913 | Recover 5% HP at start of turn | Z Fighters, All in the Family, Infighter, Kamehameha,Strongest Duo on Earth |
| Goku - The Saiyan Among Us | SR | STR | 6696 | 6192 | 3361 | ATK +2500 when performing a Super Attack | Z Fighters, All in the Family, Infighter, Kamehameha,Best Buddies |
| Goku (Kid) - Innocent Challenger | SR | AGL | 5889 | 5686 | 3457 | Ki +1 and ATK +500 when turn begins | All in the Family, Sibling, Turtle School,Kamehameha |
| Guldo - Master of Magic | SR | TEQ | 4896 | 5212 | 3980 | Briefly lower all opponents' DEF to 0 after attack | The Ginyu Force, Telekinesis, Brutal Beatdown,Brainiacs |
| Hercule - Hero Chosen by Earth | SR | INT | 6474 | 4902 | 3040 | Ki +3 when ATK is higher than opponent's | World Tournament Champion, The Hercule Family,Hero, Money Money Money, World Tournament Reborn |
| Jackie Chun - Seasoned Sensei | SR | TEQ | 5450 | 5891 | 3474 | ATK +10% for TEQcharacters | World Tournament Champion, Kamehameha,Supreme Warrior, Bombardment |
| Jeice - Maximum Firepower | SR | STR | 6804 | 5570 | 3381 | Allies ATK +1000 when 2nd to attack | The Ginyu Force, Tag Team of Terror |
| King Cold - Mightiest of Monarchs | SR | PHY | 7685 | 5894 | 2585 | All enemies' ATK reduced by 10% | Tough as Nails, Bombardment, Brutal Beatdown |
| King Vegeta | SR | INT | 6565 | 5830 | 3173 | INT Type Ki +3 when HP -50% | The Vegeta Family, Saiyan Warrior Race, Saiyan Pride, Bombardment |
| Krillin - Fruits of Labor | SR | TEQ | 5970 | 5292 | 3700 | All allies' DEF +50% when HP is 30% or below | Z Fighters, Turtle School, Courage, Best Buddies |
| Krillin - Martial Stability | SR | TEQ | 5664 | 5243 | 3543 | ATK +1500 when HP is 50% or below | Z Fighters, Turtle School, Courage, Best Buddies |
| Master Roshi - Martial Guidance | SR | AGL | 6510 | 5478 | 2805 | All characters Ki +1 when HP is 50% or below | Respect, World Tournament Champion, Turtle School,Kamehameha, Supreme Warrior |
| Master Roshi - Secrets of the Turtle Style | SR | STR | 5273 | 5998 | 2720 | All characters Ki +1 when HP is 50% or above | Infighter, World Tournament Champion, Turtle School, Kamehameha, Supreme Warrior |
| Master Shen - Crane School's Prestige | SR | INT | 7191 | 5042 | 3572 | All opponent's ATK -10% | Crane School, Master and Pupil, The Students |
| Mecha Frieza - Reborn for Revenge | SR | INT | 5695 | 6111 | 3310 | ATK +32% when Ki meter is 7 or more | Prodigies, Universe's Most Malevolent, Bombardment,Revival |
| Mercenary Tao - Unrivaled Assassin | SR | AGL | 4946 | 5624 | 2847 | Rare chance of knocking all opponents out | Crane School, Supreme Warrior, Brutal Beatdown,Coward |
| Mighty Mask - Titanic Tag Team | SR | TEQ | 7405 | 5420 | 3348 | ATK +30% when there are 2 or more enemies | Bombardment, World Tournament Reborn, More Than Meets the Eye, Flee, The Innocents |
| Nail - Call of Duty | SR | INT | 7363 | 5496 | 3885 | Recover 10% HP when HP is 50% or below | Namekians, Cold Judgement, Hero |
| Nappa - Cruel Tactics | SR | TEQ | 6710 | 5513 | 3279 | ATK +2000 when HP is 30% or below | Saiyan Warrior Race, Brutal Beatdown, Tough as Nails, Berserker, Infighter |
| Nappa - Elite Warrior's Rage | SR | STR | 6169 | 6139 | 3115 | ATK +50% when 3 or more opponents | Saiyan Warrior Race, New, Tough as Nails, Berserker,Infighter |
| Nappa - Saiyan Baptism | SR | PHY | 6129 | 5296 | 3467 | ATK +70% when Ki meter is at max | Saiyan Warrior Race, Brutal Beatdown, Tough as Nails, Berserker, Infighter |
| Perfect Cell (Perfect Form) - Perfect Power | SR | PHY | 6729 | 6305 | 3581 | ATK & DEF +20% at start of turn | Gentleman, Messenger from the Future, Attack of the Clones, Kamehameha |
| Piccolo - Demonic Pride | SR | INT | 8870 | 5647 | 4055 | Recover 12% HP when HP is 20% or below | Z Fighters, Prodigies, Brainiacs, Namekians |
| Piccolo - Stern Teacher | SR | AGL | 6069 | 5848 | 2968 | AGL and PHY Type Ki +1 | Z Fighters, Prodigies, Strongest Duo on Earth,Namekians, Brainiacs |
| Piccolo Jr. - Heir to the Evil King | SR | PHY | 5990 | 6092 | 3966 | Rare chance to knock all opponents out | Big Bad Bosses, Bombardment, Tough as Nails,Demon, Strength in Unity |
| Pikkon - Western Galaxy Rivalry | SR | AGI | 6943 | 5477 | 3721 | ATK +10% for all allies when HP is 50% or above | Gentleman, Cold Judgement, Bombardment,Shocking Speed, Strongest Duo on Earth |
| Raditz - Cocky Counter | SR | PHY | 5266 | 5850 | 3723 | Rare chance of increasing DEF by 100% | Sibling, Saiyan Warrior Race, Coward, Brutal Beatdown |
| Raditz - Peerless Saiyan | SR | TEQ | 6027 | 5070 | 3771 | Opponent/ally ATK +25% when HP is 30% or below | Sibling, Saiyan Warrior Race, Coward |
| Recoome - Never-Ending Assault | SR | PHY | 6552 | 5243 | 4468 | ATK +2500 when HP is 10% or below | The Ginyu Force, Brutal Beatdown, Tough as Nails,Infighter |
| Salza - Ruthless Intellect | SR | AGL | 6338 | 5056 | 3642 | Ki+1 to AGL & TEQ | Cooler's Armored Squad, Cooler's Underling, Loyalty,Cold Judgment |
| Super Saiyan Gohan (Teen) - Resolute Valor | SR | PHY | 6024 | 5883 | 3174 | +30% ATK when turn begins | Golden Warrior, Saiyan Warrior Race, Super Saiyan,All in the Family, Z-Fighters |
| Tien - Aura Unleashed | SR | TEQ | 6300 | 5556 | 3205 | Rare chance of locking all opponents' Super Attacks | Z Fighters, Master and Pupil, Crane School, Cold Judgement, Rival Duo |
| Tien - Respect to the Strong | SR | STR | 5606 | 5657 | 3054 | ATK +1500 when Ki meter is 5 or more | Z Fighters, Master and Pupil, Crane School, Courage,Rival Duo |
| Trunks (Kid) - Elite Offspring | SR | TEQ | hp | atk | def | ATK +1500 when HP us 30% or below | The Innocents, The Vegeta Family, Money Money Money, World Tournament Champion, Z Fighters |
| Trunks (Teen) - Blitz Blade | SR | TEQ | 6357 | 5277 | 4009 | Rare chance of Ki +2 & ATK + 1500 | The Vegeta Family, Cold Judgement, Messenger from the Future |
| Trunks (Teen) - Hawk Eyes | SR | AGL | 6798 | 6010 | 3282 | Deliver the final blow for ATK +25% next attack | The Vegeta Family, Cold Judgement, Messenger from the Future |
| Vegeta - Extreme Elite's Pride | SR | PHY | 6590 | 5522 | 5081 | ATK +30% when Ki meter is 8 or more | Saiyan Warrior Race, The Vegeta Family, Big Bad Bosses, Prodigies |
| Vegeta - Genius of War | SR | TEQ | 6457 | 5637 | 4106 | ATK +40% when HP is 30% or below | Saiyan Warrior Race, The Vegeta Family, Big Bad Bosses, Prodigies |
| Vegeta - Saiyan Elite | SR | AGL | 5729 | 6063 | 2977 | ATK +40% when Ki meter is 8 or more | Saiyan Warrior Race, The Vegeta Family, Prodigies,Bombardment, Over 9000 |
| Vegeta (Kid) - Prince of Destiny | SR | INT | 6488 | 5910 | 2991 | Rare chance of increasing ATK by 100% | Saiyan Warrior Race, Prodigies, Sibling, The Vegeta Family |
| Videl - Blazing Justice | SR | STR | 5440 | 5205 | 2504 | TEQ and STR Type ATK +700 | The Hercule Family, Cool Judgement, Courage,Infighter, Battlefield Diva |
| Yamcha - Burning Spirit | SR | STR | 5703 | 5621 | 3598 | ATK +25% when Ki meter is 8 or more | Z Fighters, Rival Duo, Turtle School, Speedy Retribution, Kamehameha |
| Yamcha - Indomitable Human Spirit | SR | AGL | 5373 | 5838 | 3372 | Occasionally increase all allies' Ki by 2 | Z Fighters, Rival Duo, Turtle School, Speedy Retribution, Infighter |
| Yamcha - Secret Arts Unleashed | SR | AGL | 5190 | 5868 | 3370 | Attack at the start of turn for opponent DEF -50% | Z Fighters, Rival Duo, Turtle School, Speedy Retribution |
| Zangya - Brutal Battlefield Diva | SR | AGL | 6833 | 5433 | 3666 | +5% HP recovery when turn begins | The Hera Clan, Galactic Warrior, Battlefield Diva,Brutal Beatdown, Loyalty |
| Zarbon - Evil Elegance | SR | PHY | 5212 | 5132 | 4682 | AGL and PHY Type ATK and DEF +500 | Metamorphosis, Frieza's Army, Freiza's Minion |
| Zarbon - Hidden Strength | SR | INT | 6369 | 5373 | 4426 | Occasionally increase ATK by 25% | Metamorphosis, Frieza's Army, Freiza's Minion |
RispondiEliminaI found the working Dragon Ball Z Dokkan cheat tool which gives you unlimited on EVERYTHING and you can also unlock EVERYTHING. It really Goddamn useful haha!
CLICK HERE for THE only working hack/cheat tool
CLICK HERE for THE only working hack/cheat tool
It also has instructions on using for those new to this! Enjoy guys and just wanna say that this game is soooo addictive! :D